Ratings Chị kế của Lọ Lem

Tập #Ngày phát sóngBình quân tỉ lệ người xem
TNmS Ratings[13]AGB Nielsen[14]
Toàn quốcVùng thủ đô SeoulToàn quốcVùng thủ đô Seoul
131 tháng 3 năm 201016.7%16.2%15.8%15.9%
21 tháng 4 năm 201016.4%15.8%14.5%15.5%
37 tháng 4 năm 201016.8%16.4%16.1%17.7%
48 tháng 4 năm 201018.0%17.3%17.7%18.2%
514 tháng 4 năm 201019.7%19.1%19.1%20.7%
615 tháng 4 năm 201018.6%17.8%18.2%19.1%
721 tháng 4 năm 201018.5%17.8%17.9%18.2%
822 tháng 4 năm 201019.0%18.6%18.0%18.2%
928 tháng 4 năm 201019.2%18.8%18.7%19.6%
1029 tháng 4 năm 201020.8%20.6%19.2%20.4%
11ngày 5 tháng 5 năm 201018.8%18.4%18.3%19.7%
126 tháng 5 năm 201020.5%20.3%19.2%20.7%
1312 tháng 5 năm 201018.1%18.4%17.3%17.5%
1413 tháng 5 năm 201018.7%18.4%16.7%17.4%
1519 tháng 5 năm 201019.0%19.1%17.1%17.9%
1620 tháng 5 năm 201016.8%17.1%14.8%15.1%
1726 tháng 5 năm 201023.2%23.8%20.2%21.0%
1827 tháng 5 năm 201021.0%22.1%19.4%20.1%
192 tháng 6 năm 201022.3%23.6%20.0%21.3%
203 tháng 6 năm 201022.7%23.7%19.4%20.6%
Trung bình19.2%19.2%17.9%18.7%

Tài liệu tham khảo

WikiPedia: Chị kế của Lọ Lem http://www.agbnielsen.co.kr/index.asp?ref=0 http://www.asiae.co.kr/news/view.htm?idxno=2010012... http://www.asiae.co.kr/news/view.htm?idxno=2010022... http://www.asiae.co.kr/news/view.htm?idxno=2010032... http://www.asiae.co.kr/news/view.htm?idxno=2010032... http://www.asiae.co.kr/news/view.htm?idxno=2010032... http://www.asiae.co.kr/news/view.htm?idxno=2010051... http://www.asiae.co.kr/news/view.htm?idxno=2010060... http://english.kbs.co.kr/TVRadio/BehindtheDrama/vi... http://www.kbs.co.kr/drama/cinderella/